Missing Children in San Antonio: What the Records Count, and What They Cannot
No public record counts missing children in Bexar County. Four agencies count something close to it, and this page shows what each one actually measures, beside NCMEC’s current posters for the county.
Children missing from Bexar County now
Current posters from the National Center for Missing & Exploited Children, loaded every half hour. A poster NCMEC takes down, usually because the child was found, drops off here too. Seen one of these children? Call 911 or the number on the poster.
Loading NCMEC’s current posters for Bexar County.
Posters shown unchanged. NCMEC does not endorse this page or BrandShyp. Places are shown by city only, as NCMEC shows them.
No public record counts missing children in Bexar County
Four public records each count something close to it. None of them is a count of children who are missing, and none of them records whether a child was found.
| Record | Publisher | One unit is | Children kept apart from adults? | Says who was found? |
|---|---|---|---|---|
| Missing person entries by county | Texas Department of Public Safety | A report entered into the FBI missing person file | Yes, a juvenile column | No |
| Children missing from state care | Texas Department of Family and Protective Services | A child in state conservatorship with a missing episode | Children only | Statewide, at year end |
| Calls for service | San Antonio Police Department | A call to police | No, one call type for both | No |
| Incident feed | Bexar County Sheriff’s Office | A call the Sheriff dispatched | Yes, its own call type | No |
Entries into the missing person file, Bexar County
Unit: record entries, not children| Year | Juvenile entries | Adult entries | Texas juvenile entries |
|---|---|---|---|
| 2020 | 3,709 | 674 | 37,023 |
| 2021 | 3,296 | 788 | 33,774 |
| 2022 | 3,265 | 829 | 34,828 |
| 2023 | 3,449 | 751 | 35,181 |
| 2024 | 2,883 | 843 | 31,864 |
| 2025 * | 2,478 | 690 | 28,229 |
* Since September 1, 2025, Texas law requires the entry within two hours of a report, so 2025 is not a clean comparison with 2024.
Juvenile entries in Bexar County went from 3,709 in 2020 to 2,478 in 2025. These count reports, not children: a child reported missing three times is three entries, even if the child comes home that night. Nationally in 2025, 498,038 records were entered and 88,093 were still open at year end.
The report does not define juvenile (Texas law says under 18; federal entry rules reach 21), or say whether a county is where the police agency sits or where the child lives.
Where in Texas the entries are filed
Unit: juvenile record entries, 2020 to 2025 combined, not childrenAll 254 Texas counties are drawn, and every juvenile entry in the six reports sits in one of them. Together they add up to the 200,899 entries the reports print statewide for 2020 to 2025, checked year by year.
This is not a map of where children are in danger, and it is not a rate. A county with more people and more police agencies files more reports, and the report does not say whether an entry is filed where the agency sits or where the child lives, so no population is put under it.
Shades are five equal-sized groups of the counties that filed any entry. A single year is shaded on groups held fixed across every year, so a county that darkens between years really filed more entries.
Two county-years are out of line with the rest: DeWitt County, 2023: 515 juvenile entries, against a median of 12 in its other years; Oldham County, 2020: 77 juvenile entries, against a median of 1 in its other years. They are shown as printed, and this page does not know why. Our flag rule: one year at least ten times the county median for its other years, and at least 50 juvenile entries.
Every county, alphabetically (not a ranking)
| County | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Combined |
|---|---|---|---|---|---|---|---|
| Anderson | 34 | 24 | 45 | 30 | 28 | 29 | 190 |
| Andrews | 23 | 22 | 11 | 10 | 16 | 10 | 92 |
| Angelina | 54 | 87 | 108 | 96 | 46 | 67 | 458 |
| Aransas | 34 | 38 | 29 | 35 | 28 | 26 | 190 |
| Archer | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| Armstrong | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Atascosa | 33 | 54 | 34 | 38 | 51 | 38 | 248 |
| Austin | 16 | 8 | 4 | 12 | 4 | 5 | 49 |
| Bailey | 5 | 3 | 0 | 6 | 0 | 2 | 16 |
| Bandera | 34 | 29 | 21 | 21 | 16 | 19 | 140 |
| Bastrop | 132 | 138 | 103 | 107 | 128 | 95 | 703 |
| Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bee | 23 | 21 | 22 | 24 | 31 | 14 | 135 |
| Bell | 534 | 481 | 654 | 755 | 615 | 502 | 3,541 |
| Bexar | 3,709 | 3,296 | 3,265 | 3,449 | 2,883 | 2,478 | 19,080 |
| Blanco | 1 | 4 | 1 | 4 | 7 | 2 | 19 |
| Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosque | 14 | 11 | 2 | 6 | 8 | 0 | 41 |
| Bowie | 73 | 77 | 77 | 64 | 61 | 80 | 432 |
| Brazoria | 303 | 298 | 254 | 274 | 268 | 238 | 1,635 |
| Brazos | 182 | 194 | 208 | 225 | 153 | 182 | 1,144 |
| Brewster | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 4 | 1 | 2 | 2 | 6 | 4 | 19 |
| Brown | 23 | 38 | 30 | 34 | 23 | 18 | 166 |
| Burleson | 6 | 3 | 2 | 1 | 3 | 3 | 18 |
| Burnet | 44 | 44 | 60 | 31 | 27 | 31 | 237 |
| Caldwell | 66 | 60 | 69 | 71 | 60 | 52 | 378 |
| Calhoun | 15 | 18 | 9 | 14 | 5 | 8 | 69 |
| Callahan | 12 | 13 | 8 | 9 | 6 | 4 | 52 |
| Cameron | 691 | 615 | 575 | 685 | 648 | 634 | 3,848 |
| Camp | 3 | 0 | 3 | 2 | 2 | 0 | 10 |
| Carson | 2 | 5 | 1 | 5 | 5 | 1 | 19 |
| Cass | 11 | 14 | 14 | 10 | 16 | 8 | 73 |
| Castro | 3 | 0 | 1 | 1 | 1 | 9 | 15 |
| Chambers | 24 | 21 | 18 | 25 | 15 | 19 | 122 |
| Cherokee | 34 | 42 | 56 | 52 | 26 | 12 | 222 |
| Childress | 4 | 0 | 2 | 1 | 2 | 0 | 9 |
| Clay | 2 | 5 | 4 | 21 | 2 | 1 | 35 |
| Cochran | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Coke | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coleman | 1 | 0 | 2 | 3 | 3 | 4 | 13 |
| Collin | 582 | 618 | 529 | 607 | 590 | 552 | 3,478 |
| Collingsworth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colorado | 2 | 7 | 4 | 11 | 9 | 4 | 37 |
| Comal | 284 | 218 | 204 | 201 | 162 | 178 | 1,247 |
| Comanche | 7 | 5 | 9 | 4 | 5 | 4 | 34 |
| Concho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke | 59 | 66 | 39 | 14 | 18 | 19 | 215 |
| Coryell | 71 | 69 | 66 | 57 | 79 | 65 | 407 |
| Cottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane | 3 | 0 | 0 | 4 | 3 | 1 | 11 |
| Crockett | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Crosby | 9 | 2 | 1 | 1 | 3 | 1 | 17 |
| Culberson | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dallam | 8 | 2 | 3 | 2 | 4 | 5 | 24 |
| Dallas | 4,733 | 4,137 | 4,157 | 4,271 | 3,655 | 3,313 | 24,266 |
| Dawson | 28 | 6 | 11 | 19 | 15 | 8 | 87 |
| Deaf Smith | 15 | 23 | 19 | 9 | 7 | 14 | 87 |
| Delta | 0 | 0 | 0 | 19 | 0 | 1 | 20 |
| Denton | 438 | 501 | 501 | 0 | 387 | 353 | 2,180 |
| DeWitt | 17 | 12 | 2 | 515 * | 13 | 9 | 568 |
| Dickens | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dimmit | 5 | 13 | 8 | 7 | 9 | 5 | 47 |
| Donley | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Duval | 11 | 11 | 17 | 7 | 5 | 2 | 53 |
| Eastland | 9 | 11 | 3 | 2 | 2 | 2 | 29 |
| Ector | 333 | 302 | 361 | 351 | 268 | 285 | 1,900 |
| Edwards | 1 | 0 | 0 | 4 | 1 | 2 | 8 |
| El Paso | 1,144 | 912 | 1,119 | 1,114 | 1,109 | 891 | 6,289 |
| Ellis | 139 | 118 | 123 | 208 | 162 | 134 | 884 |
| Erath | 26 | 18 | 23 | 23 | 14 | 13 | 117 |
| Falls | 3 | 6 | 0 | 4 | 3 | 5 | 21 |
| Fannin | 13 | 12 | 10 | 12 | 9 | 11 | 67 |
| Fayette | 3 | 6 | 9 | 5 | 1 | 4 | 28 |
| Fisher | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Floyd | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
| Foard | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Fort Bend | 760 | 606 | 635 | 545 | 690 | 503 | 3,739 |
| Franklin | 4 | 0 | 3 | 7 | 2 | 1 | 17 |
| Freestone | 2 | 3 | 6 | 9 | 6 | 3 | 29 |
| Frio | 7 | 5 | 6 | 20 | 23 | 9 | 70 |
| Gaines | 8 | 9 | 8 | 10 | 5 | 4 | 44 |
| Galveston | 386 | 350 | 308 | 345 | 346 | 244 | 1,979 |
| Garza | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Gillespie | 7 | 9 | 5 | 4 | 5 | 7 | 37 |
| Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goliad | 9 | 11 | 4 | 7 | 0 | 1 | 32 |
| Gonzales | 11 | 9 | 10 | 8 | 15 | 4 | 57 |
| Gray | 22 | 12 | 14 | 7 | 11 | 4 | 70 |
| Grayson | 134 | 120 | 94 | 109 | 95 | 115 | 667 |
| Gregg | 128 | 121 | 124 | 139 | 120 | 92 | 724 |
| Grimes | 19 | 21 | 4 | 10 | 14 | 14 | 82 |
| Guadalupe | 157 | 129 | 160 | 165 | 146 | 139 | 896 |
| Hale | 35 | 31 | 43 | 40 | 22 | 21 | 192 |
| Hall | 1 | 0 | 0 | 4 | 0 | 1 | 6 |
| Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hansford | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| Hardeman | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| Hardin | 24 | 27 | 32 | 37 | 23 | 33 | 176 |
| Harris | 7,355 | 6,816 | 7,335 | 7,471 | 6,945 | 6,357 | 42,279 |
| Harrison | 142 | 50 | 88 | 91 | 83 | 91 | 545 |
| Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haskell | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hays | 157 | 129 | 128 | 153 | 162 | 191 | 920 |
| Hemphill | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henderson | 49 | 65 | 58 | 47 | 50 | 49 | 318 |
| Hidalgo | 1,354 | 1,060 | 1,236 | 1,318 | 1,196 | 987 | 7,151 |
| Hill | 20 | 16 | 30 | 15 | 20 | 9 | 110 |
| Hockley | 59 | 25 | 23 | 8 | 16 | 20 | 151 |
| Hood | 41 | 25 | 25 | 33 | 19 | 18 | 161 |
| Hopkins | 24 | 15 | 19 | 16 | 8 | 12 | 94 |
| Houston | 12 | 8 | 3 | 3 | 7 | 8 | 41 |
| Howard | 47 | 69 | 55 | 61 | 38 | 39 | 309 |
| Hudspeth | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunt | 86 | 70 | 85 | 53 | 62 | 57 | 413 |
| Hutchinson | 11 | 13 | 32 | 11 | 19 | 11 | 97 |
| Irion | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jack | 4 | 4 | 1 | 4 | 6 | 1 | 20 |
| Jackson | 15 | 11 | 15 | 15 | 5 | 3 | 64 |
| Jasper | 24 | 26 | 18 | 17 | 16 | 14 | 115 |
| Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 383 | 446 | 431 | 371 | 397 | 406 | 2,434 |
| Jim Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Wells | 67 | 98 | 80 | 71 | 51 | 22 | 389 |
| Johnson | 153 | 192 | 150 | 139 | 173 | 97 | 904 |
| Jones | 5 | 6 | 5 | 0 | 6 | 5 | 27 |
| Karnes | 5 | 9 | 3 | 7 | 13 | 7 | 44 |
| Kaufman | 173 | 175 | 215 | 162 | 166 | 193 | 1,084 |
| Kendall | 49 | 54 | 19 | 28 | 31 | 51 | 232 |
| Kenedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr | 71 | 48 | 31 | 17 | 43 | 37 | 247 |
| Kimble | 1 | 0 | 7 | 1 | 1 | 1 | 11 |
| King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kleberg | 30 | 45 | 43 | 37 | 30 | 16 | 201 |
| Knox | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| La Salle | 3 | 1 | 2 | 2 | 1 | 1 | 10 |
| Lamar | 22 | 35 | 30 | 42 | 30 | 17 | 176 |
| Lamb | 2 | 3 | 7 | 16 | 5 | 8 | 41 |
| Lampasas | 43 | 16 | 13 | 17 | 13 | 12 | 114 |
| Lavaca | 13 | 8 | 9 | 12 | 3 | 4 | 49 |
| Lee | 11 | 10 | 7 | 10 | 6 | 5 | 49 |
| Leon | 7 | 3 | 3 | 1 | 3 | 3 | 20 |
| Liberty | 66 | 88 | 99 | 120 | 101 | 67 | 541 |
| Limestone | 15 | 7 | 6 | 7 | 8 | 3 | 46 |
| Lipscomb | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Live Oak | 4 | 9 | 3 | 6 | 5 | 1 | 28 |
| Llano | 15 | 6 | 15 | 6 | 10 | 10 | 62 |
| Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubbock | 567 | 530 | 638 | 592 | 553 | 402 | 3,282 |
| Lynn | 2 | 6 | 3 | 1 | 2 | 0 | 14 |
| Madison | 2 | 4 | 2 | 2 | 0 | 2 | 12 |
| Marion | 12 | 1 | 2 | 2 | 4 | 1 | 22 |
| Martin | 4 | 2 | 2 | 4 | 6 | 0 | 18 |
| Mason | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matagorda | 46 | 27 | 43 | 17 | 23 | 13 | 169 |
| Maverick | 50 | 49 | 65 | 49 | 55 | 51 | 319 |
| McCulloch | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| McLennan | 315 | 358 | 349 | 394 | 361 | 274 | 2,051 |
| McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medina | 39 | 43 | 42 | 35 | 22 | 31 | 212 |
| Menard | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Midland | 348 | 343 | 363 | 338 | 248 | 209 | 1,849 |
| Milam | 15 | 19 | 17 | 16 | 26 | 23 | 116 |
| Mills | 6 | 6 | 7 | 8 | 6 | 1 | 34 |
| Mitchell | 9 | 2 | 4 | 3 | 3 | 2 | 23 |
| Montague | 5 | 4 | 9 | 9 | 11 | 2 | 40 |
| Montgomery | 475 | 573 | 536 | 586 | 589 | 452 | 3,211 |
| Moore | 17 | 24 | 26 | 11 | 15 | 5 | 98 |
| Morris | 1 | 1 | 1 | 1 | 4 | 4 | 12 |
| Motley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nacogdoches | 18 | 31 | 21 | 28 | 19 | 23 | 140 |
| Navarro | 67 | 74 | 75 | 53 | 54 | 30 | 353 |
| Newton | 2 | 3 | 2 | 3 | 3 | 1 | 14 |
| Nolan | 18 | 22 | 22 | 18 | 17 | 8 | 105 |
| Nueces | 743 | 700 | 705 | 708 | 700 | 603 | 4,159 |
| Ochiltree | 3 | 7 | 0 | 4 | 9 | 2 | 25 |
| Oldham | 77 * | 1 | 1 | 2 | 5 | 0 | 86 |
| Orange | 81 | 59 | 75 | 59 | 90 | 69 | 433 |
| Palo Pinto | 32 | 20 | 23 | 9 | 11 | 3 | 98 |
| Panola | 5 | 7 | 7 | 10 | 14 | 7 | 50 |
| Parker | 74 | 69 | 70 | 75 | 93 | 45 | 426 |
| Parmer | 4 | 2 | 1 | 5 | 7 | 4 | 23 |
| Pecos | 5 | 2 | 13 | 3 | 8 | 6 | 37 |
| Polk | 27 | 37 | 38 | 29 | 32 | 16 | 179 |
| Potter | 461 | 487 | 442 | 379 | 292 | 365 | 2,426 |
| Presidio | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Rains | 8 | 11 | 0 | 14 | 8 | 9 | 50 |
| Randall | 36 | 39 | 42 | 15 | 50 | 16 | 198 |
| Reagan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Real | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Red River | 5 | 10 | 1 | 2 | 2 | 1 | 21 |
| Reeves | 2 | 4 | 5 | 6 | 7 | 5 | 29 |
| Refugio | 0 | 3 | 2 | 1 | 1 | 4 | 11 |
| Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson | 14 | 21 | 11 | 19 | 22 | 11 | 98 |
| Rockwall | 37 | 77 | 71 | 61 | 66 | 52 | 364 |
| Runnels | 12 | 11 | 13 | 10 | 2 | 2 | 50 |
| Rusk | 34 | 69 | 32 | 20 | 17 | 20 | 192 |
| Sabine | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| San Augustine | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
| San Jacinto | 21 | 8 | 6 | 13 | 12 | 13 | 73 |
| San Patricio | 130 | 62 | 100 | 90 | 62 | 54 | 498 |
| San Saba | 1 | 0 | 1 | 3 | 2 | 0 | 7 |
| Schleicher | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Scurry | 17 | 29 | 31 | 18 | 10 | 7 | 112 |
| Shackelford | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shelby | 9 | 3 | 3 | 9 | 3 | 6 | 33 |
| Sherman | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith | 365 | 272 | 226 | 289 | 235 | 158 | 1,545 |
| Somervell | 6 | 4 | 4 | 17 | 1 | 0 | 32 |
| Starr | 51 | 25 | 31 | 37 | 51 | 37 | 232 |
| Stephens | 3 | 6 | 8 | 1 | 3 | 3 | 24 |
| Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| Swisher | 12 | 9 | 9 | 6 | 2 | 3 | 41 |
| Tarrant | 2,621 | 2,407 | 2,532 | 2,369 | 1,919 | 1,824 | 13,672 |
| Taylor | 300 | 320 | 322 | 287 | 198 | 206 | 1,633 |
| Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry | 10 | 12 | 19 | 25 | 14 | 13 | 93 |
| Throckmorton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Titus | 15 | 6 | 14 | 5 | 6 | 6 | 52 |
| Tom Green | 183 | 213 | 197 | 187 | 160 | 148 | 1,088 |
| Travis | 1,630 | 1,266 | 1,365 | 1,273 | 1,214 | 1,061 | 7,809 |
| Trinity | 4 | 3 | 10 | 4 | 2 | 11 | 34 |
| Tyler | 6 | 14 | 8 | 16 | 4 | 11 | 59 |
| Upshur | 31 | 24 | 25 | 22 | 19 | 21 | 142 |
| Upton | 5 | 0 | 4 | 0 | 1 | 0 | 10 |
| Uvalde | 14 | 18 | 18 | 19 | 6 | 22 | 97 |
| Val Verde | 52 | 51 | 61 | 49 | 45 | 36 | 294 |
| Van Zandt | 31 | 36 | 29 | 30 | 26 | 25 | 177 |
| Victoria | 201 | 176 | 208 | 174 | 136 | 141 | 1,036 |
| Walker | 25 | 30 | 49 | 64 | 43 | 25 | 236 |
| Waller | 16 | 15 | 33 | 20 | 42 | 40 | 166 |
| Ward | 15 | 14 | 13 | 9 | 4 | 9 | 64 |
| Washington | 9 | 17 | 19 | 26 | 25 | 14 | 110 |
| Webb | 346 | 289 | 315 | 343 | 369 | 322 | 1,984 |
| Wharton | 27 | 22 | 27 | 28 | 22 | 8 | 134 |
| Wheeler | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Wichita | 206 | 230 | 193 | 211 | 270 | 202 | 1,312 |
| Wilbarger | 5 | 8 | 11 | 12 | 3 | 10 | 49 |
| Willacy | 14 | 7 | 8 | 6 | 8 | 15 | 58 |
| Williamson | 471 | 440 | 315 | 355 | 377 | 395 | 2,353 |
| Wilson | 25 | 24 | 18 | 22 | 39 | 30 | 158 |
| Winkler | 6 | 3 | 5 | 10 | 3 | 3 | 30 |
| Wise | 42 | 33 | 50 | 39 | 19 | 24 | 207 |
| Wood | 6 | 11 | 9 | 12 | 24 | 6 | 68 |
| Yoakum | 8 | 6 | 1 | 1 | 4 | 3 | 23 |
| Young | 16 | 10 | 19 | 10 | 5 | 8 | 68 |
| Zapata | 3 | 2 | 0 | 0 | 2 | 4 | 11 |
| Zavala | 8 | 5 | 9 | 8 | 3 | 11 | 44 |
Juvenile record entries, not children. * Flagged above as out of line with the county’s other years; shown as printed.
Children missing from state foster care
Unit: children, and separately, missing episodesThat first figure is 3.4% of the 31,475 children in DFPS conservatorship that year, by DFPS’s own count.
Bexar County: 88 children were in a Bexar County placement when they first went missing in FY2023, and DFPS counts 3,505 children in its care in Bexar County that year. The two are not divided into a rate here: the first is counted by placement county, and DFPS does not say how the second is counted.
DFPS also ranks counties by count. That ranking is not repeated here, because it measures where children are placed, not how safe care is. FY2023 is the latest report.
San Antonio Police calls: the record cannot tell a child from an adult
Unit: calls to police, adults and children together| Year | “Missing Person/Runaway” calls, adults and children together | “Missing Person - Endangered” calls, any age |
|---|---|---|
| 2023 | 8,272 | 3,311 |
| 2024 | 7,431 | 3,441 |
| 2025 | 6,439 | 3,026 |
The City files missing children and missing adults under the same call types, and the record has no age field, so no figure from it is a count of children.
No response time is shown: the City’s time column is undefined (see police response times), and here it would include adults.
Where in San Antonio the calls are logged
Unit: calls to police, any age, 2023 to 2025, not childrenOf the 31,920 missing person calls San Antonio Police logged from 2023 to 2025, 31,760 (99.5%) are drawn, one triangle per ZIP code. 56 more are in 8 ZIP codes with fewer than 25 calls, shown grey and not drawn; 3 have a ZIP code with no outline and 101 have none. All are in the yearly totals above.
A bigger triangle means more calls. This is not a map of missing children, and it is not a rate. The record has no age field, and a call is logged where police were sent, so a ZIP code with a hospital, care home or shelter can carry many calls about people who do not live there.
Triangles use one scale in every view. Area names are general parts of town, not neighborhoods.
Every ZIP code drawn, in numerical order (not a ranking)
| ZIP code | 2023 | 2024 | 2025 | Combined | Of which runaway type | Of which endangered |
|---|---|---|---|---|---|---|
| 78023 Helotes | 28 | 19 | 10 | 57 | 35 | 22 |
| 78073 Von Ormy | 46 | 41 | 41 | 128 | 87 | 41 |
| 78109 Converse | 43 | 40 | 55 | 138 | 105 | 33 |
| 78201 Deco District | 296 | 277 | 295 | 868 | 588 | 280 |
| 78202 Central San Antonio | 170 | 156 | 104 | 430 | 300 | 130 |
| 78203 Central San Antonio | 82 | 86 | 56 | 224 | 153 | 71 |
| 78204 Southtown | 128 | 122 | 97 | 347 | 243 | 104 |
| 78205 Downtown | 117 | 142 | 112 | 371 | 226 | 145 |
| 78207 West Side | 707 | 747 | 542 | 1,996 | 1,466 | 530 |
| 78208 Northeast Side | 45 | 36 | 31 | 112 | 86 | 26 |
| 78209 Alamo Heights area | 162 | 151 | 146 | 459 | 322 | 137 |
| 78210 Southeast Side | 342 | 307 | 261 | 910 | 682 | 228 |
| 78211 Southwest Side | 331 | 325 | 316 | 972 | 664 | 308 |
| 78212 North Side | 181 | 192 | 187 | 560 | 332 | 228 |
| 78213 Northwest Side | 252 | 248 | 197 | 697 | 501 | 196 |
| 78214 South Side | 203 | 178 | 142 | 523 | 359 | 164 |
| 78215 Pearl / Government Hill | 32 | 28 | 18 | 78 | 50 | 28 |
| 78216 North Central / Airport | 324 | 375 | 253 | 952 | 678 | 274 |
| 78217 Northeast Side | 280 | 243 | 158 | 681 | 439 | 242 |
| 78218 Northeast Side | 412 | 349 | 344 | 1,105 | 749 | 356 |
| 78219 East Side | 232 | 176 | 177 | 585 | 441 | 144 |
| 78220 East Side | 237 | 265 | 236 | 738 | 518 | 220 |
| 78221 South Side | 262 | 253 | 233 | 748 | 544 | 204 |
| 78222 Southeast Side | 199 | 193 | 171 | 563 | 389 | 174 |
| 78223 Southeast Side | 560 | 422 | 364 | 1,346 | 971 | 375 |
| 78224 South Side | 153 | 175 | 178 | 506 | 350 | 156 |
| 78225 Southwest Side | 63 | 70 | 42 | 175 | 135 | 40 |
| 78226 Southwest Side | 57 | 73 | 56 | 186 | 137 | 49 |
| 78227 West Side | 405 | 365 | 419 | 1,189 | 884 | 305 |
| 78228 West Side | 487 | 449 | 371 | 1,307 | 920 | 387 |
| 78229 Medical Center | 365 | 342 | 292 | 999 | 616 | 383 |
| 78230 Medical Center area | 318 | 205 | 236 | 759 | 531 | 228 |
| 78231 North Side | 34 | 40 | 43 | 117 | 65 | 52 |
| 78232 North Side | 141 | 145 | 117 | 403 | 260 | 143 |
| 78233 Northeast Side | 297 | 245 | 273 | 815 | 562 | 253 |
| 78235 JBSA (South) | 27 | 34 | 28 | 89 | 60 | 29 |
| 78237 West Side | 378 | 352 | 276 | 1,006 | 729 | 277 |
| 78238 West Side | 349 | 322 | 279 | 950 | 681 | 269 |
| 78239 Northeast Side | 42 | 39 | 31 | 112 | 71 | 41 |
| 78240 Northwest Side | 343 | 347 | 385 | 1,075 | 726 | 349 |
| 78242 Southwest Side | 252 | 252 | 203 | 707 | 508 | 199 |
| 78244 Northeast Side | 131 | 117 | 107 | 355 | 244 | 111 |
| 78245 Far West Side | 240 | 395 | 183 | 818 | 597 | 221 |
| 78247 North Side | 335 | 259 | 285 | 879 | 542 | 337 |
| 78248 North Side | 28 | 36 | 26 | 90 | 58 | 32 |
| 78249 Northwest Side | 267 | 208 | 186 | 661 | 442 | 219 |
| 78250 Northwest Side | 264 | 206 | 191 | 661 | 453 | 208 |
| 78251 West Side | 304 | 264 | 207 | 775 | 506 | 269 |
| 78252 Far Southwest Side | 48 | 49 | 47 | 144 | 98 | 46 |
| 78253 Far West Side | 41 | 31 | 8 | 80 | 49 | 31 |
| 78254 Northwest Side | 156 | 102 | 62 | 320 | 257 | 63 |
| 78255 Northwest Side | 15 | 18 | 17 | 50 | 33 | 17 |
| 78256 Northwest Side | 54 | 44 | 42 | 140 | 92 | 48 |
| 78257 La Cantera & The Rim | 33 | 36 | 31 | 100 | 69 | 31 |
| 78258 Stone Oak | 117 | 140 | 144 | 401 | 255 | 146 |
| 78259 Stone Oak area | 88 | 64 | 75 | 227 | 143 | 84 |
| 78260 Far North Side | 6 | 11 | 21 | 38 | 25 | 13 |
| 78266 Far Northeast Side | 15 | 14 | 9 | 38 | 32 | 6 |
Calls to police about a missing person of any age, not children. Not drawn, with fewer than 25 calls across 2023 to 2025: 78112, 78154, 78234, 78236, 78243, 78261, 78263, 78264.
Bexar County Sheriff: the one local record with its own call type
The Sheriff files “Missing Child” as its own call type. The County publishes only the last thirty days, so this series is read from the archive the Sheriff response times tool has kept since August 2026.
Being kept, not yet shown. 1 complete month is held. Figures appear once 6 are held, in February 2027 at the earliest, because a month or two of a call this rare would look like a trend.
Where in the Sheriff’s area the calls are filed
Unit: “Missing Child” calls, Sheriff patrol only, by response area; calls, not childrenEach call is counted against one of the Sheriff’s own patrol areas; no call’s location is kept. The County publishes no outline for these areas, so each is marked at the middle of the patrol calls it handled. Never add this map to the police map above or compare the two: a different agency, a different part of the county and a different call type.
Being kept, not yet drawn. Collection began in August 2026; no whole month is held yet. An area appears once six complete months are held (March 2027 at the earliest), and only if it holds at least 10 calls.
Stranger abductions, in the one record that counts them
