San Antonio Data Centers
San Antonio is building data centers. The City’s own permit record cannot tell you how many, how big they are, or what they cost, and this page is the demonstration of why. Every refusal on it was found in the data rather than assumed.
Read this first. The City's permit record has no category for a data center: no occupancy type, no use code, no flag. The only handle is a free-text project name somebody typed. 19 sites is therefore a floor, not a count, because the largest projects in this record are permitted under codenames that say nothing about what the building is.
Where they are
19 sites is few enough that every coordinate on this map was checked individually, which is not a luxury the whole permit file allows.
5 of the 19 sit within 1,200 meters of each other, which is why their labels overlap and some are dropped. The table above is the authoritative list.
What it took to place these dots. The two coordinate columns hold two different systems at once: 204 permits at these sites give a position in degrees and 489 give it in Texas survey feet. Converted, the two agree to within 251.3 meters, so neither is wrong: the record is simply inconsistent, and anything that plots the raw column without checking throws the survey-feet rows off the map. 16 of the sites carry more than one position for the same address, and the dot uses whichever the most permits agree on. One site had no coordinates under its own address spelling at all and was placed from a second spelling of the same address that does carry them. Its permit count is left as the record has it rather than merged.
The same sites, on a map you can move
19 of 19 sites carry a coordinate and are on this map. It shows the same sites as the picture above and the table below; it is here for zooming and for reading one site at a time, not because it knows anything more. Color separates the sites where a permit actually names data center work from the ones resting on the operator name plus a commercial permit.
Every count here is a count of permits. There is no floor area and no investment figure on this map, on this page, or in the API, because the same figure is stamped on every permit a project files and adding them multiplies one building by its own paperwork.
Nothing external is contacted until you press this: not the map library and not the background tiles.
The sites
| Operator named | Address | Permisos | First | Last | Declare a value | Largest area recorded | Named as data center work |
|---|---|---|---|---|---|---|---|
| Vantage Data Centers | 5207 ROGERS RD | 177 | 2023-12-14 | 2026-06-04 | 28 of 177 | 1,794,742 sq ft | yes: "data cent" |
| Named a data center | 1819 N MAIN AVE | 170 | 2020-12-18 | 2026-05-12 | 31 of 170 | 60,139 sq ft | yes: "data cent" |
| Microsoft | 3545 WISEMAN BLVD | 59 | 2020-12-14 | 2026-04-17 | 11 of 59 | 775,644 sq ft | yes: "data cent", "colo" |
| Vantage Data Centers | 45 NE 410 | 59 | 2021-02-11 | 2026-07-02 | 5 of 59 | 14,203 sq ft | not stated, operator name only |
| Amazon Web Services / Amazon | 12807 DONOP RD | 49 | 2021-04-19 | 2025-08-20 | 9 of 49 | 328,365 sq ft | yes: "data cent", "load bank" |
| Amazon Web Services / Amazon | 1511 NW CROSSROADS | 44 | 2020-12-04 | 2025-09-19 | 8 of 44 | 218,910 sq ft | yes: "load bank", "chiller" |
| QTS | 8535 POTRANCO RD | 43 | 2021-06-10 | 2026-04-14 | 8 of 43 | 679,394 sq ft | yes: "data cent" |
| Stream Data Centers | 11203 W MILITARY DR | 36 | 2023-10-10 | 2026-03-19 | 6 of 36 | 857,560 sq ft | yes: "data cent" |
| Vantage Data Centers | 8023 VANTAGE | 31 | 2021-01-28 | 2026-05-06 | 7 of 31 | 3,796 sq ft | not stated, operator name only |
| Microsoft | 1050 DEMOCRACY | 28 | 2020-12-04 | 2026-06-11 | 5 of 28 | 73,130 sq ft | yes: "data cent" |
| Microsoft | 5200 ROGERS RD | 21 | 2021-04-22 | 2025-09-03 | 2 of 21 | 104,838 sq ft | yes: "battery room", "colo" |
| H5 Data Centers | 100 TAYLOR ST | 17 | 2021-06-30 | 2025-11-24 | 3 of 17 | no se ha registrado ninguno | yes: "data cent" |
| Microsoft | 3823 WISEMAN BLVD | 11 | 2023-08-01 | 2024-02-28 | 0 of 11 | no se ha registrado ninguno | not stated, operator name only |
| Microsoft | 5150 ROGERS RD | 9 | 2021-05-24 | 2026-04-13 | 0 of 9 | 2,120 sq ft | not stated, operator name only |
| Named a data center | 3555 WESTOVER LINK | 8 | 2024-11-22 | 2025-05-23 | 1 of 8 | 137,205 sq ft | yes: "colos" |
| H5 Data Centers | 323 BROADWAY | 7 | 2021-08-04 | 2022-05-10 | 2 of 7 | 1,410 sq ft | yes: "colo" |
| CyrusOne | 9655 RABA DR | 7 | 2023-03-24 | 2023-05-03 | 0 of 7 | no se ha registrado ninguno | not stated, operator name only |
| CyrusOne | 9554 WESTOVER HILLS BLVD | 7 | 2021-08-27 | 2026-07-24 | 1 of 7 | no se ha registrado ninguno | not stated, operator name only |
| CitySwitch | 22209 PRIEST | 4 | 2025-02-28 | 2025-02-28 | 2 of 4 | 88 sq ft | not stated, operator name only |
Sites are found by name and then counted by address. That distinction matters: the busiest site here was discovered through 105 permits whose project name matched an operator, and actually carries 177. A name-only search under-reports it by more than half. "Largest area recorded" is the biggest single figure on any one permit, not a building size and not a total.
Why there is no total square footage on this page
One project files many permits, and the same floor area is stamped on each of them. Adding them up multiplies one building by the number of forms it generated. This is not hypothetical: it is the worst case in the City's own current file.
| Address | One recorded area | Permits carrying it | What summing would give |
|---|---|---|---|
| 13939 FM 1560 N, San Antonio, TX 78023 | 368,469 sq ft | 126 | 46,427,094 sq ft |
| 13939 FM 1560 N, San Antonio, TX 78023 | 158,041 sq ft | 76 | 12,011,116 sq ft |
| 14615 VANCE JACKSON RD | 109,410 sq ft | 63 | 6,892,830 sq ft |
| 4462 WURZBACH RD, San Antonio, TX 78238 | 787,429 sq ft | 44 | 34,646,876 sq ft |
| 7410 HEUERMANN RD | 303,221 sq ft | 38 | 11,522,398 sq ft |
| 23219 N US HWY 281 | 789,163 sq ft | 37 | 29,199,031 sq ft |
The right-hand column is what a naive sum produces, and every figure in it is wrong. The same reasoning applies to declared valuation, which repeats across siblings in the same way, so no total investment figure appears on this page either.
One company name, two kinds of building
Amazon holds permits in this file for data centers, filed as AWS, and for a fulfillment center, two delivery stations, a sortation center and a conveyor system, filed as Amazon. Every one of those addresses carries commercial permits, so the commercial-permit rule on its own would have counted all of them as data centers. The record says which is which, in the project names people typed.
| Address | Permisos | What the record calls the work here |
|---|---|---|
| 11602 TECH COM | 34 | "SPC AMAZON DSX8 CONVEYOR" |
| 810 ROSILLO CREEK BLVD | 26 | "SPC Amazon SSD-SFF3 - Smoking Shelter" |
| 1214 N FOSTER RD | 15 | "SPC Amazon SAT9 Conveyor System" |
| 6806 CAL TURNER DR | 14 | "SP - Special Project - Material Handling Conveyor for Amazon SAT3" |
| 2218 CORNER RIDGE | 9 | "Amazon STX7 Building No: 3; Unit No: na" |
| 1416 N FOSTER RD | 9 | "Amazon Phased-Site Work SATX9 Special Project" |
| 11503 S IH 35 | 8 | "SPC Amazon DSX5" |
| 1803 GRANDSTAND DR | 6 | "Special Project - AWS Renovation - 1803 GRANDSTAND DR #175" |
| 4815 N 1604 W, San Antonio, Tx 78257 | 6 | "Special Project Amazon DSX4 Loop 1604 Logistics Center No: 1; Unit No: 1" |
| 8210 AVIATION LANDING | 4 | "Amazon DSX-7 Plumbing" |
| 2214 Corner Ridge RD | 4 | "Special Project - Amazon (STX7) Conveyor" |
| 7400 SAN PEDRO AVE | 4 | "Complex Plans - 7400 San Pedro Ave., Spaces 1725 & 1730 / Renovation Cotton:On / Amazon 4 Star (future)" |
| 1410 S CALLAGHAN RD | 1 | "SPC Site Work - Amazon Sortation Center SAT15" |
A smoking shelter and vehicle charging belong to a building full of people and vans. Nothing at these addresses names a data hall, a rack, a load bank or a colo room, and all four of those appear at the AWS addresses that are counted. Which company names get this second test is measured, not assumed: an operator earns it by having at least one address in this file where the record names other building work and no data center work. On the retrieval date exactly one operator qualified. If Amazon stopped permitting warehouses here, the next refresh would stop applying it.
What a name search catches that is not a data center
Searching project names for an operator called Vantage also finds a residential street called Vantage Hill. Every candidate below was rejected. A site counts only if it carries at least one commercial permit, and, where one company name covers more than one kind of building here, only if the record also names data center work at that address.
| Address | Permisos | Why it was rejected |
|---|---|---|
| 11602 TECH COM | 34 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SPC AMAZON DSX8 CONVEYOR". |
| 810 ROSILLO CREEK BLVD | 26 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SPC Amazon SSD-SFF3 - Smoking Shelter". |
| (no address recorded) | 23 | The permit carries no address, so it cannot be tied to a site. The 2020-2024 resource writes this as the string "NULL" rather than as an empty field. |
| 1214 N FOSTER RD | 15 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SPC Amazon SAT9 Conveyor System". |
| 6806 CAL TURNER DR | 14 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SP - Special Project - Material Handling Conveyor for Amazon SAT3". |
| 2218 CORNER RIDGE | 9 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Amazon STX7 Building No: 3; Unit No: na". |
| 1416 N FOSTER RD | 9 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Amazon Phased-Site Work SATX9 Special Project". |
| 11503 S IH 35 | 8 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SPC Amazon DSX5". |
| 1803 GRANDSTAND DR | 6 | Matched Amazon Web Services / Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Special Project - AWS Renovation - 1803 GRANDSTAND DR #175". |
| 4815 N 1604 W, San Antonio, Tx 78257 | 6 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Special Project Amazon DSX4 Loop 1604 Logistics Center No: 1; Unit No: 1". |
| 8210 AVIATION LANDING | 4 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Amazon DSX-7 Plumbing". |
| 2214 Corner Ridge RD | 4 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Special Project - Amazon (STX7) Conveyor". |
| 7400 SAN PEDRO AVE | 4 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "Complex Plans - 7400 San Pedro Ave., Spaces 1725 & 1730 / Renovation Cotton:On / Amazon 4 Star (future)". |
| 4218 VANTAGE VIEW | 3 | Only residential permits here (1 of 3), on a street whose name matches an operator. Not a data center. |
| 14330 VANTAGE HILL | 3 | Only residential permits here (3 of 3), on a street whose name matches an operator. Not a data center. |
| 2015 ESCALA PARKWAY | 3 | No commercial permit at this address, so the name match is not evidence of a building. |
| 14402 VANTAGE HILL | 3 | No commercial permit at this address, so the name match is not evidence of a building. |
| 900 E MARKET ST | 3 | No commercial permit at this address, so the name match is not evidence of a building. |
| 14410 VANTAGE HILL | 2 | Only residential permits here (2 of 2), on a street whose name matches an operator. Not a data center. |
| 14430 VANTAGE HILL | 2 | No commercial permit at this address, so the name match is not evidence of a building. |
| 1410 S CALLAGHAN RD | 1 | Matched Amazon by name and carries commercial permits, but no permit here is named as data center work, and the record shows "SPC Site Work - Amazon Sortation Center SAT15". |
| 8131 PINEBROOK DR | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 123 ARIZONA AVE | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 30 VINTAGE TRACE | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 4886 N 1604 W | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22023 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 5130 VANTAGE WAY | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22007 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 10384 W HWY 90 | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22043 ADVANTAGE RUN | 1 | Only residential permits here (1 of 1), on a street whose name matches an operator. Not a data center. |
| 4230 VANTAGE VIEW | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 335 RIDGEHAVEN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 2167 NE 410 | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 8619 VANTAGE POINT | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 17319 N US HWY 281, Hollywood Park, TX 78232 | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 214 E RAMSEY | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 8630 CHAMPIONS GATE | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 8607 VANTAGE POINT | 1 | Only residential permits here (1 of 1), on a street whose name matches an operator. Not a data center. |
| 14203 BABCOCK RD | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 515 E CROCKETT ST | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22131 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 21922 ADVANTAGE RUN | 1 | Only residential permits here (1 of 1), on a street whose name matches an operator. Not a data center. |
| 3903 N ST MARYS ST | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 4226 VANTAGE VIEW | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22130 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 4234 VANTAGE VIEW | 1 | Only residential permits here (1 of 1), on a street whose name matches an operator. Not a data center. |
| 22027 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 22006 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 8623 VANTAGE POINT | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 1245 GREER ST | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 8815 ATWATER CREEK | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
| 21934 ADVANTAGE RUN | 1 | No commercial permit at this address, so the name match is not evidence of a building. |
One of these is worth singling out. A permit whose project name reads "30 VANTAGE TRACE" carries the address "30 VINTAGE TRACE". The name field is not even consistent with the address on its own row, which is the clearest possible demonstration of why it cannot be the basis for a count.
Searched for and not found: Equinix, Digital Realty, STACK Infrastructure, Aligned Data Centers, Meta, EdgeConneX, CloudHQ, DataBank, Flexential, TierPoint, Iron Mountain, Data Foundry, Rackspace, T5 Data Centers, Novva, Compass Datacenters. Each was searched for by name in this file on 2026-09-11 and holds no permit in it. One name in the search does live inside another word: "aws" as a plain substring matches SAWS, the water utility, and other words containing those three letters: 883 permits at 462 address spellings in this file, many of them carrying commercial permits and so passing the first rule. Operator names like that are matched as whole words only, which is what leaves the AWS sites above and nothing else.
What this record does not contain at all
No figure for electricity. No figure for water. Nothing about jobs, cooling, generators or the grid. Those are the questions people actually ask about data centers, and the permit file has no answer to any of them. This page does not estimate them, because estimating them would mean inventing the numbers the record is missing.
A different record reaches further, though not to a power figure. The federal environmental register classifies facilities by industry, which this permit file does not, and several San Antonio data centers hold a Clean Air Act permit in it. That still answers none of the questions above: a major source classification describes what standby equipment could emit, never what a building uses. It is published as a separate tool so that nothing on this page is ever mistaken for it.
A permit is also a permission, not a building: it does not prove anything was built, finished, or is running.
Tome los datos
Sites as CSV, el cubo completo como JSON. Source: City of San Antonio issued building permits, retrieved 2026-09-11, covering 508,998 permits citywide. Cite it as: City of San Antonio building permits, via brandshyp.org.
Share it with someone counting data centers.
The rest of this investigation
This page is the anchor: it reads the City of San Antonio's own building-permit file and publishes the sites that record can see. It structurally cannot see anything outside city limits, anything permitted before the file begins, or anything permitted under a codename. The three pages below exist because of those limits.
Four pages read four different public records to ask four different questions about the same buildings. A place can appear in two of these records and still be one building, so no figure on any of them can be added to a figure on another.
- Data Center Zoning: How much land would still be eligible, under the rules Council votes on in October, by council district. It measures acres, not buildings, and scores a proposal that has not been adopted.
- Data Center Corroboration: Places the federal environmental register and the Bexar County permit register record where the City permit file has nothing, corroboration of where the City record stops, not an inventory. Two registers over overlapping ground: the counts must never be added.
- Data Center Environmental Record: What federal regulators hold about the same facilities, found by industrial classification code rather than operator name. Registrations only: no figure for electricity, water, jobs or the grid.
Seen something we have not?
The count above is a floor, and the most likely reason it is wrong is a building nobody named.
The two largest projects in the current permit file are called “Project Sky” and “Project Isleta”. Neither name says what the building is, so neither is findable by a search for an operator, and there is no reason to think they are the only two. That is the gap this form exists to close: not to crowdsource a map, but to tell whoever checks the record next where to look.
Why this is harder than it looks
The record was not built to answer this question, and it shows.
A building permit file is an administrative log of permissions, organized around forms rather than around buildings. That is fine for its purpose and awkward for almost every question a resident would ask of it. Four properties of this particular file do most of the damage.
There is no field that says what a building is for. No occupancy class, no use code, nothing that distinguishes a data center from a warehouse. The only handle is a free-text project name, and free text is where consistency goes to die: one permit in this file has a project name that does not match the address printed on the same row.
One building generates many permits. Fence, sitework, electrical, mechanical, plumbing, sidewalk, each its own row, each stamped with the same floor area. Anyone who sums that column gets a number that is wrong by a factor of however many forms the project happened to need.
The big projects hide behind codenames. The two largest buildings in the current file are called “Project Sky” and “Project Isleta”. Both are over 1.5 million square feet, and neither name tells you a thing. Any count built on names is a lower bound, and this one says so.
One company name can cover two kinds of building. Amazon is in this file twice over: as AWS, on two data center campuses, and as Amazon, on a fulfillment center, two delivery stations, a sortation center and a conveyor system. All of them carry commercial permits, and nothing separates them except the words somebody typed into a project name. On this file, a count that trusted the company name plus a commercial permit would report twelve data center sites. The record supports seven. The five it excludes are named, in the file itself, for a smoking shelter, vehicle charging, a conveyor system and a sortation center, and the tables below quote every one of those words next to the address it came from.
A company name is also just a string, and strings occur inside other strings. Searching this file for “aws” as a plain substring returns 220 permits at 135 addresses, because it matches SAWS, the city water utility, whose work is permitted all over town. Matched as a whole word instead, it returns 40 permits at exactly two addresses, and both of them are data centers. The difference between those two searches is the difference between a tool and a headline.
¿Por qué un contratista de TI creó esto?
Because the useful skill is not querying the file, it is knowing which questions the file can carry. A total square footage was available here in one line of SQL, and it would have been wrong by a factor of sixty. Deciding not to publish it, and showing the working, is the job.
Nobody commissioned this page, no operator or agency reviewed it before publication, and there is nothing to buy on it.
Otras herramientas de San Antonio
El mismo método, un registro público diferente. Cada uno de ellos indica lo que su registro no puede responder.
Mapa de la delincuencia Permisos de construcción Ingresos del bar y el restaurante Conducción agresiva Trail Accessibility Lectores de matrículas Centros de datos Data Center Zoning 311 Response Times Data Center Corroboration Data Center Environmental Record Proyectos de bonos Búsqueda de distritos del Consejo Tiempos de respuesta de la oficina del sheriff Proyectos de infraestructura del condado Tiempos de respuesta de la policía Registros de niños desaparecidos Personas desaparecidas
Los 18 son gratuitos, sin necesidad de registrarse ni de proporcionar su correo electrónico, y el API pública Lo que hay detrás de ellos no necesita llave.
¿Quién publica esto?
These tools are built and maintained by BrandShyp LLC, a San Antonio software firm. We sell datos, software y trabajo en materia de accesibilidad a organismos públicos y estamos buscando contratos con los gobiernos estatales y locales. Se encuentra en trámite la certificación como pequeña empresa ante la Agencia Regional de Certificación del Centro-Sur de Texas. No contamos con ningún contrato con la ciudad de San Antonio.
Ningún cliente, agencia o patrocinador financia, revisa ni aprueba ninguna de estas herramientas, y nada de lo que aparece en estas páginas constituye una solicitud de negocio. Todas las cifras provienen del registro público que se indica a continuación, al cual se incluye un enlace y que puede consultarse sin nuestra intervención.
Correcciones. Si alguna cifra aquí no concuerda con el expediente, escriba al juez Harker a [email protected] junto con la cifra y la fuente que la contradice. Las correcciones se realizan en la página misma, y los cambios se indican allí, en lugar de sustituirse de manera silenciosa.
Fuente. This page reads the City of San Antonio issued building permit record. The record is linked from the page above and can be queried without us. We claim no rights over the underlying record and add no license of our own to it.