This is the price list BrandShyp maintains for its services. It applies to commercial and public-sector customers alike. A price marked “from” is the starting price for the smallest scope; every engagement gets a written quote with a fixed price or a not-to-exceed amount, agreed before work begins. Public agencies buying through a cooperative purchasing contract held by BrandShyp receive the discount stated in that contract, applied to the prices below.
| Role | What the role does | Rate |
|---|
| Principal / Solutions Architect | Architecture, AI and data strategy, governance, executive briefings | $165 per hour |
| AI and Data Engineer | Model integration, automation, data pipelines, APIs, dashboards | $135 per hour |
| Project Manager | Planning, stakeholder coordination, reporting, change control | $110 per hour |
| Web, Content and AEO Specialist | Web content, structured data, AI search visibility work, accessibility fixes | $95 per hour |
| Service | What is included | Price |
|---|
| AI Readiness Assessment | Review of current processes, data and policies; prioritized list of AI use cases with effort, risk and governance notes; written report and walkthrough | From $2,500 |
| AI Chatbot (website or knowledge base) | Assistant grounded in your own approved content, with source citations, handoff to staff, and an accuracy review before launch | From $4,500 |
| AI Chatbot Hosting and Maintenance | Hosting, content refreshes, monitoring and monthly usage report | From $300 per month |
| Process Automation Build | One automated workflow (intake, routing, drafting, data entry or reporting), documented and handed over | From $2,500 |
| Public Data Pipeline and Dashboard | Scheduled ingestion from public or internal sources, reconciliation checks, and a published or internal dashboard | From $6,000 |
| AI Search Visibility (AEO) Audit | Baseline of how AI answer engines describe your organization, accuracy and source analysis, peer benchmark, prioritized fixes | $3,500 |
| AI Search Visibility Monitoring | Recurring prompt tracking across AI answer platforms, source changes and a monthly report | $750 per month |
| Staff AI Training Workshop | Practical, role-based AI training with materials and an acceptable use guide, delivered on site or online | $1,200 half day / $2,200 full day |
| Service | What is included | Price |
|---|
| Local Search Setup | Google Business Profile completed and verified, categories, services, photos and hours, and listings cleanup on the major directories | From $500 |
| Local Search: Google and AI | Monthly Google Business Profile posts, review replies, listings upkeep, and AI search monitoring, with a monthly report | From $900 per month |
| Google Ads Management | Local search campaigns built and managed for calls and bookings, call tracking and a monthly report. Ad spend is paid to Google directly and is not included | From $600 per month |
| Social Media Management | 12 posts a month for Facebook, Instagram and Google, written and designed for your business, approved by you before they go out | From $750 per month |
| Email Marketing | A monthly email to your past customers (offers, seasonal reminders, review requests), list upkeep, and opt-out handling under CAN-SPAM | From $500 per month |
Monthly marketing services are month-to-month: cancel any time, with no long-term contract. No one can honestly guarantee search rankings, ad results or a place in AI answers, and we do not. Every report shows what was done and what changed.
| Service | What is included | Price |
|---|
| Deploy | Self-hosted, open-source CRM stood up with AI enrichment, lead scoring and outreach drafting, data migration and pipeline setup | From $2,500 |
| Managed | We run, update and support the deployed CRM | From $600 per month |
| Enclave | Deployment scoped to a controlled boundary | Quoted after scoping call |
| Service | What is included | Price |
|---|
| Gap Snapshot | Written report with prioritized remediation, owners and effort, and a 30-minute walkthrough | From $1,500 |
| Gap Assessment | Control-by-control assessment with System Security Plan, POA&M and OSCAL export | From $4,000 |
| Readiness Package | Done-with-you remediation support and policy and procedure library | From $9,000 |
| Managed Readiness | Ongoing readiness upkeep | From $750 per month |
Readiness advisory, not certification.
- All prices are in US dollars.
- There is no minimum order.
- Sales tax is not added for tax-exempt public entities.
- Third-party software licenses, cloud hosting and AI model usage fees are passed through at cost, and are listed separately on the quote.
- Travel outside Bexar County, Texas is billed only when approved in advance.
- Quotes are valid for 60 days. This card is reviewed and updated at least once a year; the effective date is shown at the top.
REQUEST A QUOTETell us the scope and we will price it in writing
Email [email protected] with what you need and any purchasing contract you intend to use.